|
Ode to Halloween 98 by Nancy Gilreath
Spooks and goblins, witches and ghosts,
I felt like I won the Snipe lottery,
The masters are the way to sail,
We excelled at trivia and other games,
When all was over and said and done,
But the masters did not say good-bye,
Seventy boats graced the autumn lake
The biggest puff we got was none,
Are we moving now? we're working hard -
Forget the sailing, don a mask,
The band played dancing southern tunes,
We had our fun upon the shore,
First place went to the Atlanta Irvines
The Atlanta fleet planned a lot, |
The coustome party was great with the best costumes in years. Yes Monica and Bill did show up, as did viagra, but the neatest ones were the George Szabo designed cardboard snipe which was measured in by Dan Williams and sailed by Alex & Lisa Pline, Jerry Thompson, Sherry Eldridge, George Szabo, Dustin Kays, etc. Jerry was the rudder, and the boat was off course a lot. Also 'plugged in and turned on' won an award. Also several transvertities showed up in leather, with chains and whips.
Sunday was more of the same , after looking promising as the thermals were apparent early as the air heated up and the fog burned off. Those that stuck closest to the shore did the best. The Races were won by John & Leslie Irvine, new proud parents of Max. This clinched the regatta for them by one point over Scotty and Cindy Cline, newly weds. Yes he is married and a homeowner now !
The other fleet was won by Alan Carscaddon who played the puff out of the club cove the best and cruised around the leward mark and to the finish in the puff.
Top Master was Birger, top female skipper was Tarasa Davis with Brian Hackbarth crewing and Top Junior Team was Kays/Adams.
The Goblins was won by Clay Burnup with his dad crewing, 2 nd was the Adams team of Scott and dad Steve crewing. Bob Witman and Vicki Casto were in 3rd Lee and Courtney Bradley in 4th and Jason Snyder and Regis Eagler, new snipers in 5th.
Thanks ya all for coming and we hope to see more new faces next year.
--Don Hackbarth
| Finish | Sail No. | Skipper/Crew | Fleet/Location | Race 1 | Race 2 | Total |
| 1 | 26398 | John & Leslie Irvine | AYC - Atlanta | 2 | 1 | 3 |
| 2 | 24093 | Scott & Cindy Cline | PYC - Chattanooga | 2 | 2 | 4 |
| 3 | 29324 | Hal Gilreath/James Liebl | LLSC - Atlanta | 5 | 2 | 7 |
| 4 | NOR 29450 | Birger Jansen/Liv Ulveie | Oslo Norway | 1 | 7 | 8 |
| 5 | 28142 | Alan Carscaddon/Eleanor Bradley | Severn-Annapolis | 8 | 1 | 9 |
| 6 | 25071 | Dustin Kays/Sean Adams | AYC -- Altanta | 4 | 6 | 10 |
| 7 | 28842 | Dave Pritchard/Lynn Bethal | LLSC - Atlanta | 6 | 5 | 11 |
| 8 | 29014 | Don Hackbarth/Amy Thompson | AYC - Atlanta | 7 | 5 | 12 |
| 9 | 30000 | Gary Beck/Kevin Snyder | LLSC - Atlanta | 10 | 3 | 13 |
| 10 | 26109 | Greg & Martha Fisher | Hoover - Columbus | 1 | 13 | 14 |
| 11 | 29200 | Woody Norwood/Carlos Wybert (ARG) | AYC - Atlanta | 3 | 11 | 14 |
| 12 | 27004 | Bruce & Annette Kitchen | Cowan Lake - Cincinnati | 11 | 3 | 14 |
| 13 | 25522 | Bill & Amy Clawson | Hoover - Columbus | 3 | 11 | 14 |
| 14 | 28694 | Mark Duvosin/Nancy Gilreath | LLSC - Atlanta | 5 | 10 | 15 |
| 15 | 27054 | Bryce Dryden/Joyce Harvey | AYC - Atlanta | 8 | 7 | 15 |
| 16 | 28672 | Jim Richter/George Szabo | Indianapolis | 7 | 10 | 17 |
| 17 | 26843 | Andy & Elizabeth Pontious | San Francisco | 14 | 4 | 18 |
| 18 | ARG 29012 | Pancho Agusti/Mary Voitenko | Cordoba, Argentina | 4 | 14 | 18 |
| 19 | 24807 | Steve Burke/Trish Rutan | LLSC - Atlannta | 12 | 6 | 18 |
| 20 | 29147 | Alex & Lisa Pline | Severn - Annapolis | 10 | 8 | 18 |
| 21 | 24605 | Tarasa Davis/Brian Hackbarth | AYC- Atlanta | 9 | 12 | 21 |
| 22 | 26309 | Martin & Linda Zonnenberg | LLSC- Atlanta | 13 | 9 | 22 |
| 23 | 24747 | Dan Williams/Don Pettigrew | PYC - Chattanooga | 16 | 9 | 25 |
| 24 | 16104 | David Muhlhausen/Todd Alexander | AYC- Atlanta | 9 | 18 | 27 |
| 25 | 28450 | Mike & Marsi McLaughlin | PYC- Chattanooga | 11 | 17 | 28 |
| 26 | 22870 | Chris Stang/ | AYC - Atlanta | 15 | 13 | 28 |
| 27 | 25677 | Jerry Kimble/Hernando (ARG) | AYC - Atlanta | 12 | 19 | 31 |
| 28 | 25048 | Watt & Priscilla Duffy | Southern YC - New Orleans | 29 | 4 | 33 |
| 29 | 24702 | Jerry Thompson/Sherry Eldridge | Alametos Bay YC - Long Beach | 6 | 27 | 33 |
| 30 | 26100 | Frank Pontious/Clayton Dixon | AYC - Altanta | 29 | 8 | 37 |
| 31 | 19056 | Henry Wade/Alex Padgett | AYC - Altanta | 19 | 22 | 41 |
| 32 | 26737 | Tom & Jack Smith | LLSC - Atlanta | 29 | 12 | 41 |
| 33 | 29313 | Ken & Mary Ann Rix | Walnut Valley SC - Kansas | 13 | 29 | 42 |
| 34 | 28628 | John Hill/Chris Hurst | AYC - Altanta | 29 | 14 | 43 |
| 35 | 24442 | Matt Heywood/Holly Gregory | Barton Boat Club - Michigan | 29 | 15 | 44 |
| 36 | 28999 | Ralph Swanson/ | Winchester BC-Boston | 29 | 15 | 44 |
| 37 | 29017 | John Sepanski/Chris Stahl | Lake Carlyle | 21 | 23 | 44 |
| 38 | 29148 | Craig & Mimi Beardsley | LLSC - Atlanta | 17 | 27 | 44 |
| 39 | 28500 | Bill & Velda Hooper | AYC - Altanta | 29 | 16 | 45 |
| 40 | 27734 | Darryl & Susan Waskow | Surf City YC - New Jersey | 29 | 16 | 45 |
| 41 | 24264 | Means Davis/Eva Frank | AYC - Atlanta | 18 | 27 | 45 |
| 42 | 26397 | Bob Foster/ | Clearwater | 29 | 17 | 46 |
| 43 | 25047 | Dave & Caroline Forquer | AYC - Atlanta | 29 | 18 | 47 |
| 44 | 24742 | Ken & Brian Simons | PYC - Chattanooga | 29 | 19 | 48 |
| 45 | 21508 | Bruce Hurst/Correne Walmer | Windy Crest - Tulsa | 20 | 29 | 49 |
| 46 | 25373 | Kathy Bronaugh/Jeanie Wright | AYC - Atlanta | 29 | 20 | 49 |
| 47 | 26116 | Titu & Rucsandra Doctor | AYC - Atlanta | 29 | 20 | 49 |
| 48 | 29092 | Steve Burns/Andrew Young Blood | James Island YC - Charleston | 29 | 21 | 50 |
| 49 | 28282 | Leo Murphy/Kay Redmond | Cuba Lake - NY | 29 | 21 | 50 |
| 50 | 24994 | Dave Pontious/Christine Fancher | San Francisco | 29 | 22 | 51 |
| 51 | 25231 | Bill Simons/Marc Simons | PYC- Chattannooga | 29 | 24 | 53 |
| 52 | 29044 | Bill Moss/Martin Frank | AYC - Atlanta | 29 | 24 | 53 |
| 53 | 26668 | Brian & Marina Haile | AYC - Atlanta | 29 | 24 | 53 |
| 54 | 28680 | Brad Dunn/Jason Mullins | Stoney Brook, NY | 29 | 27 | 56 |
| 55 | 17159 | Steve Snider/Ralph Bergstad | Bartlesville, OK | 29 | 29 | 58 |
| 56 | 28470 | Stephan & Monica Irgens | St. Louis, MO | 29 | 29 | 58 |
| 57 | 25727 | Bill & April Worster | Cowan Lake - Milford, OH | 29 | 29 | 58 |
| 58 | 26745 | Ken & Lyn Haney | AYC - Atlanta | 29 | 29 | 58 |
| 59 | 28370 | Cliff & Minde Browning | Indianapolis | 29 | 29 | 58 |
Final Results: Goblins (B fleet):
| Finish | Sail No. | Skipper/Crew | Fleet/Location | Race 1 | Race 2 | Total |
| 1 | 26123 | Clay & Lee Burnup | AYC - Atlanta | 2 | 1 | 3 |
| 2 | 25434 | Scott & Steve Adams | AYC - Atlanta | 3 | 2 | 5 |
| 3 | 27379 | Bob Witman/Vicki Casto | Cowan Lake | 5 | 6 | 11 |
| 4 | 12021 | Lee & Courtney Bradley | AYC - Atlanta | 8 | 5 | 13 |
| 5 | 24091 | Jason Snyder/Regis Eagler | AYC - Atlanta | 12 | 3 | 15 |
| 6 | 24272 | Bill Flack/Jamie Gil | Cowan Lake | 12 | 4 | 16 |
| 7 | 25066 | Tom Schmitt/ | AYC - Atlanta | 8 | 8 | 16 |
| 8 | 6104 | Richard & Stephanie White | AYC - Atlanta | 12 | 7 | 19 |
| 9 | 18428 | Alan Vorel/Jim Graham | Grand Rapids YC | 8 | 12 | 20 |
| 10 | 24020 | Tom Parks/Bonnie Robertson | St Pete YC | 8 | 12 | 20 |
| 11 | 26306 | Brad Hamalik/Nicole St. Matin | LLSC - Atlanta | 8 | 12 | 20 |